The 7th Annual Reddish Conservative Club Snooker Summer League concluded on the 26th August, 2008.
A total of 26 members of the club participated in the league this year and, after 16 weeks and 113 frames of snooker, the winner—by just 6 points—was Lee Hanson.
| Player | P | W | D | L | F | A | AGG | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L Hanson | 14 | 9 | 1 | 4 | 931 | 746 | 185 | 245 |
| 2 | S McCumisky | 16 | 12 | 0 | 4 | 1107 | 916 | 191 | 239 |
| 3 | S Bell | 13 | 6 | 2 | 5 | 777 | 745 | 32 | 217 |
| 4 | B Pinnington | 13 | 7 | 0 | 6 | 798 | 786 | 12 | 192 |
| 5 | R Deane | 13 | 7 | 1 | 5 | 765 | 711 | 54 | 184 |
| 6 | F Jackson | 15 | 6 | 0 | 9 | 927 | 996 | -69 | 172 |
| 7 | L Roberts | 14 | 6 | 1 | 7 | 832 | 750 | 82 | 171 |
| 8 | J Garside | 14 | 7 | 1 | 6 | 786 | 822 | -36 | 143 |
| 9 | N Johnson | 13 | 6 | 1 | 6 | 832 | 854 | -22 | 120 |
| 10 | B Remers | 11 | 6 | 0 | 5 | 710 | 686 | 24 | 113 |
| 11 | P Johnson | 11 | 5 | 1 | 5 | 672 | 721 | -49 | 75 |
| 12 | J Remers | 8 | 3 | 1 | 4 | 518 | 471 | 47 | 47 |
| 13 | M Litchfield | 10 | 4 | 0 | 6 | 716 | 730 | -14 | 41 |
| 14 | S Deane | 12 | 5 | 0 | 7 | 620 | 786 | -166 | 15 |
| 15 | S Burns | 13 | 4 | 0 | 9 | 787 | 957 | -170 | 11 |
