The Spring '09 Charity Golf Day was held at Boysnope Park GC. In what turned out to be a very closely contested round of golf the winner, by just one shot, was Chris Perkins. Congratulations Chris!
Photographs from this event can be found in the Gallery. The complete table of results is shown below, and a chart of the results is shown in the side bar.
Thanks to all those that organised and attended, that made this such a great day. Let's hope for nice weather in September, when we will play again for the Autumn Cup.
| Player | Gross | Handicap | Nett | |
|---|---|---|---|---|
| 1 | C. Perkins | 89 | 14 | 75 |
| 2 | S. Bell | 90 | 14 | 76 |
| A. Smith | 94 | 18 | 76 | |
| 4 | B. Pinnington | 92 | 14 | 78 |
| S. Smith | 96 | 18 | 78 | |
| 6 | G. Thorpe | 106 | 24 | 82 |
| 7 | B. Owens | 102 | 18 | 84 |
| 8 | L. Hanson | 108 | 22 | 86 |
| 9 | J. Remers | 111 | 24 | 87 |
| 10 | R. Moss | 112 | 24 | 88 |
| 11 | J. Garside | 102 | 12 | 90 |
| A. Pollard | 104 | 12 | 90 | |
| 13 | B. Remers | 113 | 22 | 91 |
| 14 | P. Baker | 115 | 20 | 95 |
| 15 | G. Adams | 110 | 14 | 96 |
| 16 | I. Bayley | 121 | 22 | 99 |
| 17 | M. Singleton | 114 | 14 | 100 |
| 18 | S. Deane | 131 | 28 | 103 |
| 19 | S. Burns | 132 | 28 | 104 |
| 20 | N. Johnson | 150 | 24 | 126 |
| - | A. Griffiths | DNC | 6 | DNC |


